1. Wafer Type PTFE Lined Butterfly Valve
Technical Specification
| Item | Parameter |
|---|---|
| Size Range | DN50 - DN600 (2"-24") |
| Design Standard | EN593 API609 BS5155 MSS SP-67 |
| Flange End Standard | DIN2501 PN10/16 ASME B16.5 150lb |
| Working Pressure | DN50-DN150: 16Bar; DN200-DN600: 10Bar |
| Top Flange | ISO5211 |
| Test Standard | EN12266-1 ISO5258 API598 |
| Seat Type | Split Body / PTFE Lining |
Material Specification
| Part | Material | ASTM |
|---|---|---|
| Body | Ductile Iron | A536 Gr.65-45-12 |
| Stainless Steel | A351 CF8M / CF8 | |
| Disc | WCB + PTFE/PFA | - |
| Stainless Steel + PTFE/PFA | - | |
| Shaft | Stainless Steel | - |
| Seat | PTFE / PFA | - |
| Bushing | Bronze | B62 |
| Seat Energizer | Silicone | - |
Dimensions (Unit: mm)
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
|---|---|---|---|---|---|---|---|
| inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 |
| A | 143 | 150 | 160 | 178 | 190 | 200 | 240 |
| B | 78 | 83 | 94 | 116 | 132 | 145 | 180 |
| L | 43 | 46 | 46 | 52 | 56 | 56 | 60 |
| W | 30 | 30 | 30 | 30 | 30 | 30 | 40 |
| DN | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
|---|---|---|---|---|---|---|---|
| inch | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| A | 273 | 319 | 346 | 375 | 406 | 438 | 495 |
| B | 216 | 235 | 284 | 322 | 365 | 396 | 446 |
| L | 68 | 78 | 78 | 102 | 114 | 127 | 154 |
| W | 40 | 40 | 45 | 50 | 50 | 65 | 70 |
✳ Other Special Material and Dimension Requested, Please Contact Us Directly
2. Lug Type PTFE Lined Butterfly Valve
Material Specification
| Part | Material | ASTM |
|---|---|---|
| Body | Ductile Iron | A536 Gr.65-45-12 |
| Stainless Steel | A351 CF8M / CF8 | |
| Disc | WCB + PTFE/PFA | - |
| Stainless Steel + PTFE/PFA | - | |
| Shaft | Stainless Steel | - |
| Seat | PTFE / PFA | - |
| Bushing | Bronze | B62 |
| Seat Energizer | Silicone | - |
Dimensions (Unit: mm)
| DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
|---|---|---|---|---|---|---|---|
| inch | 2 | 2-1/2 | 3 | 4 | 5 | 6 | 8 |
| A | 136 | 138 | 148 | 158 | 174 | 190 | 229 |
| B | 74 | 82 | 90 | 116 | 132 | 145 | 180 |
| L | 43 | 46 | 46 | 52 | 56 | 56 | 60 |
| W | 30 | 30 | 30 | 30 | 30 | 30 | 40 |
| DN | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
|---|---|---|---|---|---|---|---|
| inch | 10 | 12 | 14 | 16 | 18 | 20 | 24 |
| A | 269 | 288 | 337 | 367 | 433 | 466 | 520 |
| B | 216 | 230 | 284 | 322 | 365 | 396 | 446 |
| L | 68 | 78 | 78 | 102 | 114 | 127 | 154 |
| W | 40 | 40 | 45 | 50 | 50 | 65 | 70 |
✳ Other Special Material and Dimension Requested, Please Contact Us Directly








