AWWA C504 Concentric Double Flange Butterfly Valve with Vulcanized Flat Face Seat
1. Basic Technical Specification
- Model Type: Concentric Double Flange Butterfly Valve
- Design Standard: AWWA C504
- Size Range: DN80 - DN1500 (3" ~ 60")
- Rated Working Pressure: 150psi
- Flange End Standard: ANSI / ASME B16.1 125lb / 250lb Flat Face
- Top Mount Flange: ISO 5211 Universal Actuator Mounting Flange
- Test Standard: AWWA C504 Hydrostatic & Bubble Tight Seat Test
- Seat Type: Integral Vulcanized Replaceable Soft Seat
2. Disc-to-Seat Sealing Mechanics — Concentric Design
| Characteristic | Concentric Design Behavior |
|---|---|
| Seal engagement | Continuous 360° contact from fully closed to approximately 85° open; only the last 5° of opening breaks seal contact |
| Low-pressure sealing | Excellent — preloaded rubber interference creates a tight seal even at near-zero differential pressure, critical for reservoir isolation |
| Breakaway torque | Highest of all designs — static friction from full-circumference rubber compression must be overcome to initiate disc movement |
| Running torque | Moderate and nearly constant across the stroke; uniform rubber compression provides consistent resistance |
| Seat wear mode | Abrasive wear from continuous disc-to-rubber rubbing. Acceptable in clean water; accelerated if media contains silt or grit |
| Best application | Infrequent open-close cycling (isolation service), clean treated water, low-pressure systems where actuator size is not a constraint |
3. Flat Face Flange Technical Details
| Parameter | Specification |
|---|---|
| Flange standard | ANSI B16.1 Class 125 (flat face) |
| Flange surface finish | 125-250 µin Ra (serrated or smooth, per AWWA C504) |
| Gasket type | Full-face elastomeric (EPDM/NBR) or compressed fiber sheet — gasket must cover entire flange face for flat-face joints |
| Bolt torque characteristic | Lower torque than raised-face; flat face prevents point-loading on the cast iron flange edge |
| Compatible mating flanges | ANSI B16.1 Class 125 cast iron, AWWA C207 Class B/D steel rings, ANSI B16.5 Class 150 (with full-face gasket) |
| Mating bolt pattern | Drilled per ANSI B16.1 125-lb template; bolt holes straddle the vertical centerline |
4. Material Specification
| Part | Optional Material | ASTM Standard |
|---|---|---|
| Body | Ductile Iron / Stainless Steel | A536 Gr.65-45-12 / A351 CF8 / CF8M |
| Disc | Plated Ductile Iron / Bronze / Stainless Steel | A536 Gr.65-45-12 / B148 C95400 / C95800 / A351 CF8 / CF8M |
| Shaft | Stainless Steel | A276-410 / 304 / 316 |
| Seat | EPDM / NBR | Water grade vulcanized rubber |
| Bushing | FRP / PTFE / Bronze | Self-lubricating wear-resistant composite |
| O-Ring | NBR / EPDM / Viton | High temperature & ozone resistant elastomer |
5. Overall Dimension Drawing & Size Table
Dimension Data DN80 ~ DN450
| DN(mm) | Inch | A | B | C(inch) |
|---|---|---|---|---|
| 80 | 3 | 158 | 95 | 5 |
| 100 | 4 | 176 | 127 | 5 |
| 150 | 6 | 212 | 139 | 5 |
| 200 | 8 | 236 | 174 | 6 |
| 250 | 10 | 265 | 203 | 8 |
| 300 | 12 | 305 | 242 | 8 |
| 350 | 14 | 368 | 267 | 8 |
| 400 | 16 | 309 | 400 | 8 |
| 450 | 18 | 340 | 422 | 8 |
Dimension Data DN500 ~ DN1500
| DN(mm) | Inch | A | B | C(inch) |
|---|---|---|---|---|
| 500 | 20 | 362 | 455 | 8 |
| 600 | 24 | 452 | 565 | 8 |
| 750 | 30 | 650 | 510 | 12 |
| 900 | 36 | 720 | 636 | 12 |
| 1050 | 42 | 858 | 758 | 12 |
| 1150 | 46 | 910 | 825 | 15 |
| 1200 | 48 | 957 | 843 | 15 |
| 1350 | 54 | 1030 | 950 | 15 |
| 1500 | 60 | 1050 | 975 | 15 |
Official Website: www.lauxvalve.com


